PDA

View Full Version : Assist to Convert UTM to DD from Tanzania


JOSEPH DAVID MBOGONI
02-22-2011, 03:13 PM
ID N E ALTITUDE JMEYER
01 479187 9299998 38 086
02 478186 9300000 52 085
03 479197 9301004 63 077
04 478186 9301002 64 076
05 477182 9301000 69 075
06 476188 9300996 29 074
07 479184 9301998 46 068
08 478183 9302002 77 067
09 477197 9300024 17 084
10 476197 9299992 22 083
11 475187 9299998 26 082
12 475183 9300993 33 073
13 479890 9303000 33 059
14 477176 9302012 14 066
15 479184 9303004 16 058
16 478185 9302998 20 057
17 477191 9303004 27 056
18 476185 9303008 30 055
19 475257 9302934 41 054
20 480029 9303998 43 049
21 479180 9304000 45 048
22 478192 9304000 43 047
23 477182 9304000 23 046
24 476194 9303944 29 045
25 475191 9303998 38 044
26 479180 9304986 41 039
27 478182 9305002 11 038
28 477187 9305002 13 037
29 476164 9305014 24 036
30 475181 9305000 19 035
31 478182 9305994 21 029
32 477186 9306002 41 028
33 476209 9305980 50 027
34 475192 9305938 47 026
35 475184 9309000 53 020
36 474186 9309002 48 019
37 473187 9309000 50 018
38 474186 9300000 22 081
39 473084 9300088 24 080
40 472189 9299998 39 079
41 471193 9299992 53 078
42 471191 9301000 52 069
43 472186 9300998 50 070
44 473194 9301002 56 071
45 474184 9301004 58 072
46 471181 9302004 62 060
47 472105 9302048 59 061
48 473358 9302086 47 062
49 474183 9301986 55 063
50 475833 9301894 48 065
51 475188 9302000 33 064
52 474186 9302990 50 053
53 473181 9303000 60 052
54 471106 9303100 28 050
55 470448 9304984 23 030
56 470321 9305950 28 021
57 471187 9306000 21 022
58 472191 9306000 36 023
59 473179 9305988 42 024
60 474180 9305960 51 025
61 471162 9305006 33 031
62 472166 9305002 42 032
63 472670 9305132 47 033
64 474893 9311960 16 002
65 474181 9311996 19 001
66 475046 9310990 19 006
67 474195 9309992 29 011
68 475150 9309994 30 012
69 472192 9308994 42 017
70 471185 9309000 14
71 470178 9308962 18
72 469186 9309008 27
73 468398 9309006 29
74 470180 9310008 29
75 471164 9310012 33
76 471627 9310842 33
77 472996 9311602 14
78 472194 9311004 11
79 471223 9310470 14
80 473186 9310974 28
81 474431 9311168 30

Warmest regards, Joseph David Mbogoni

JohnS
02-22-2011, 04:06 PM
ID N E ALTITUDE JMEYER
01 479187 9299998 38 086
02 478186 9300000 52 085
03 479197 9301004 63 077
04 478186 9301002 64 076
05 477182 9301000 69 075
06 476188 9300996 29 074
07 479184 9301998 46 068
08 478183 9302002 77 067
09 477197 9300024 17 084
10 476197 9299992 22 083
11 475187 9299998 26 082
12 475183 9300993 33 073
13 479890 9303000 33 059
14 477176 9302012 14 066
15 479184 9303004 16 058
16 478185 9302998 20 057
17 477191 9303004 27 056
18 476185 9303008 30 055
19 475257 9302934 41 054
20 480029 9303998 43 049
21 479180 9304000 45 048
22 478192 9304000 43 047
23 477182 9304000 23 046
24 476194 9303944 29 045
25 475191 9303998 38 044
26 479180 9304986 41 039
27 478182 9305002 11 038
28 477187 9305002 13 037
29 476164 9305014 24 036
30 475181 9305000 19 035
31 478182 9305994 21 029
32 477186 9306002 41 028
33 476209 9305980 50 027
34 475192 9305938 47 026
35 475184 9309000 53 020
36 474186 9309002 48 019
37 473187 9309000 50 018
38 474186 9300000 22 081
39 473084 9300088 24 080
40 472189 9299998 39 079
41 471193 9299992 53 078
42 471191 9301000 52 069
43 472186 9300998 50 070
44 473194 9301002 56 071
45 474184 9301004 58 072
46 471181 9302004 62 060
47 472105 9302048 59 061
48 473358 9302086 47 062
49 474183 9301986 55 063
50 475833 9301894 48 065
51 475188 9302000 33 064
52 474186 9302990 50 053
53 473181 9303000 60 052
54 471106 9303100 28 050
55 470448 9304984 23 030
56 470321 9305950 28 021
57 471187 9306000 21 022
58 472191 9306000 36 023
59 473179 9305988 42 024
60 474180 9305960 51 025
61 471162 9305006 33 031
62 472166 9305002 42 032
63 472670 9305132 47 033
64 474893 9311960 16 002
65 474181 9311996 19 001
66 475046 9310990 19 006
67 474195 9309992 29 011
68 475150 9309994 30 012
69 472192 9308994 42 017
70 471185 9309000 14
71 470178 9308962 18
72 469186 9309008 27
73 468398 9309006 29
74 470180 9310008 29
75 471164 9310012 33
76 471627 9310842 33
77 472996 9311602 14
78 472194 9311004 11
79 471223 9310470 14
80 473186 9310974 28
81 474431 9311168 30

Warmest regards, Joseph David Mbogoni

I would normally recommend the converter from the USGS site, but it currently has a message that an error has been discovered in Southern hemisphere conversions. I therefore recommend this one:
http://www.uwgb.edu/dutchs/UsefulData/ConvertUTMNoOZ.HTM
(be sure to check the southern hemisphere box)

I believe you have your columns reversed as to northing and easting. 500 000 m of easting is exactly on the central meredian and 9 000 000 m of northing (in the southern hemisphere) is near the equator. You need to know what UTM zone your data is in. Reviewing a simple map, Tanzania appears to extend from 29°E to 41°E approximately. It would appear to have a small sliver in zone 35, but largely occupy zones 36 and 37. It will not be possible to get longitude correct without knowing which zone the data is in.

UTM to lat/long is a transformation on the ellipsoid and altitudes will not be affected. There is no provision for altitude in the transformation.